Difference between revisions of "The Service Menu (ES-series)"
m |
|||
Line 1: | Line 1: | ||
+ | = Standard Service Menu = | ||
+ | |||
== Introduction == | == Introduction == | ||
+ | |||
+ | Information regarding the standard service menu on the ES series TVs that can be accessed without using an IR blaster. The values in ( ) next to the opitions below are the default values from an ES6500. <b> !!!WARNING!!! </b> Your TV can still be unrecoverably bricked very easily by changing settings <b> !!!WARNING!!! </b> | ||
− | WIP | + | == Menu Structure == |
− | + | <b> WIP </b> <br> | |
− | << | + | <b> - Option </b> <br> |
− | + | - Factory Reset <br> | |
− | + | - Type (46A1AF0E) <br> | |
− | + | - Local Set (US) <b> (Greyed Out) </b> <br> | |
− | + | - Basic Model (UE6500) <b> (Greyed Out) </b> <br>> | |
− | + | - SVC Model (6500) <b> (Greyed Out) </b> <br> | |
− | + | - Tuner (SI_ATC2) <br> | |
− | + | - Front Color (U-T-CL-M65) <br> | |
+ | <b> - Control </b> <br> | ||
+ | - EDID <br> | ||
+ | - EDID ON/OFF (OFF) <br> | ||
+ | - EDID WRITE ALL (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE PC (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE HDMI (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE HDMI1 (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE HDMI2 (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE HDMI3 (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE HDMI4 (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID VER (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID PORT (...) <b> (Greyed Out) </b> <br> | ||
+ | - EDID WRITE DVI (...) <b> (Greyed Out) </b> <br> | ||
+ | - Sub Option <br> | ||
+ | - RF Mute Time (600ms) <br> | ||
+ | - RS-232 Jack (UART) <br> | ||
+ | - Watchdog (ON) <br> | ||
+ | - WD Count (0) <br> | ||
+ | - Lvds Format (JEIDA) <br> | ||
+ | - View Log <br> | ||
+ | - H.264 Margin (8) <br> | ||
+ | - MPEG Margin (1000) <br> | ||
+ | - Region (USA) <b> (Greyed Out) </b> <br> | ||
+ | - PC Auto Ident (Enable) <br> | ||
+ | - OTP Lock (Failure) <br> | ||
+ | - Auto Power (MEMORY) <br> | ||
+ | - KEY SENSITIVITY (Not used) <br> | ||
+ | - OTA Support (OFF) <br> | ||
+ | - FKP Down <br> | ||
+ | - WIFI REGION (S) <br> | ||
+ | - e-Pop Default (ON) <br> | ||
+ | - OPTION_SWU <br> | ||
+ | - OPTION_MEDIAPLAY <br> | ||
+ | - 3D OPTIMIZE VALUE (1) <br> | ||
+ | - ECO IC TYPE (NLS1006) <br> | ||
+ | - Energy Star Logo (ON) <br> | ||
+ | - Fast USB Booting (OFF) <br> | ||
+ | - Num of Network Stream (0) <br> | ||
+ | - CI+1.3 (OFF) <br> | ||
+ | - KR3D (OFF) <br> | ||
+ | - PDP Option <b> (Greyed Out) </b> <br> | ||
+ | - Hotel Option <br> | ||
+ | - Shop Option <br> | ||
+ | - Sound <br> | ||
+ | <b> - SVC </b> <br> | ||
+ | <b> - Expert </b> <br> | ||
+ | <b> - ADC/WB </b> <br> | ||
+ | - 1st_Y_GH (0) <br> | ||
+ | - 1st_Y_GL (...) <b> (Greyed Out) </b> <br> | ||
+ | - 1st_Cb_BH (0) <br> | ||
+ | - 1st_Cb_BL (0) <br> | ||
+ | - 1st_Cr_RH (0) <br> | ||
+ | - 1st_Cr_RL (0) <br> | ||
+ | - 2nd_R_L (134) <br> | ||
+ | - 2nd_G_L (134) <br> | ||
+ | <b> - Advanced </b> (Press 0000 to view the options listed below) <br> | ||
+ | <b> - Picture_2D (Greyed Out)</b> <br> | ||
+ | <b> - Picture_3D (Greyed Out)</b> <br> | ||
== Service Menu Settings == | == Service Menu Settings == | ||
Line 16: | Line 78: | ||
=== Dictionary === | === Dictionary === | ||
− | + | = Extended Service Menu = | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:49, 27 February 2013
Contents
Standard Service Menu
Introduction
Information regarding the standard service menu on the ES series TVs that can be accessed without using an IR blaster. The values in ( ) next to the opitions below are the default values from an ES6500. !!!WARNING!!! Your TV can still be unrecoverably bricked very easily by changing settings !!!WARNING!!!
Menu Structure
WIP
- Option
- Factory Reset
- Type (46A1AF0E)
- Local Set (US) (Greyed Out)
- Basic Model (UE6500) (Greyed Out)
> - SVC Model (6500) (Greyed Out)
- Tuner (SI_ATC2)
- Front Color (U-T-CL-M65)
- Control
- EDID
- EDID ON/OFF (OFF)
- EDID WRITE ALL (...) (Greyed Out)
- EDID WRITE PC (...) (Greyed Out)
- EDID WRITE HDMI (...) (Greyed Out)
- EDID WRITE HDMI1 (...) (Greyed Out)
- EDID WRITE HDMI2 (...) (Greyed Out)
- EDID WRITE HDMI3 (...) (Greyed Out)
- EDID WRITE HDMI4 (...) (Greyed Out)
- EDID VER (...) (Greyed Out)
- EDID PORT (...) (Greyed Out)
- EDID WRITE DVI (...) (Greyed Out)
- Sub Option
- RF Mute Time (600ms)
- RS-232 Jack (UART)
- Watchdog (ON)
- WD Count (0)
- Lvds Format (JEIDA)
- View Log
- H.264 Margin (8)
- MPEG Margin (1000)
- Region (USA) (Greyed Out)
- PC Auto Ident (Enable)
- OTP Lock (Failure)
- Auto Power (MEMORY)
- KEY SENSITIVITY (Not used)
- OTA Support (OFF)
- FKP Down
- WIFI REGION (S)
- e-Pop Default (ON)
- OPTION_SWU
- OPTION_MEDIAPLAY
- 3D OPTIMIZE VALUE (1)
- ECO IC TYPE (NLS1006)
- Energy Star Logo (ON)
- Fast USB Booting (OFF)
- Num of Network Stream (0)
- CI+1.3 (OFF)
- KR3D (OFF)
- PDP Option (Greyed Out)
- Hotel Option
- Shop Option
- Sound
- SVC
- Expert
- ADC/WB
- 1st_Y_GH (0)
- 1st_Y_GL (...) (Greyed Out)
- 1st_Cb_BH (0)
- 1st_Cb_BL (0)
- 1st_Cr_RH (0)
- 1st_Cr_RL (0)
- 2nd_R_L (134)
- 2nd_G_L (134)
- Advanced (Press 0000 to view the options listed below)
- Picture_2D (Greyed Out)
- Picture_3D (Greyed Out)