Difference between revisions of "Donation List of SamyGO Project"
(→Next Series Budget) |
(→Next Series Budget) |
||
Line 322: | Line 322: | ||
| Thorsten Krauss || $10 || 25.07.2014 | | Thorsten Krauss || $10 || 25.07.2014 | ||
|- | |- | ||
− | | | + | | Dušan Mizerák || $12 || 25.07.2014 |
|- | |- | ||
| | | |
Revision as of 00:21, 26 July 2014
.=Donors of SamyGO Project=
- Pierre-Yves Goubet - $10
- juuso - $10 x 2
- Stefan Schnetter - $10
- John Cowlan - $10
- Andrey Kuzmin - $5
- Mehmet Altuntaş - $10
- Bart Lamboo - $20
- Tomas Simonaitis - $5
- Johannes Polta - $20
- Davide Saleri - $10
- "Silent Supporter" - $20
- Dave Eastman - $10
- Veselin Malezanov - $20
- Ailar Kiristaja - $10
- Jan Vrbický - $10
- TodoDream - $10
- Mauro E Virgilio - $50
- Michelangelo Partipilo - $5
- Jacek Ablewicz - $5
- Erzsebet Ostrolucky - $10
- David Manet - $5
- Mehmet Havuz - $5
- Erdem U. Altınyurt - $10 (Yes Admin donates his own project here :D)
- Petr Vyhnal - $10
- Özgür Yıldız - $10
- Fatih Savruk - $10
+_____________________________
Total Sum: $320 Before paypal fees.
All donations until now will send to SmartSmurf as a DTS contest bounty, after paypal, it equals a plain $300.
Contents
Donors after DTS contest
- Metin Özmener - $10
- Robert Blomqvist - $10
- Radek Cisar - $10
- Anonymous - $20
- François Deppierraz - $20
- Florent Leroi - $10
- Andrej Podolak- $20
- Mehmet Altuntaş - $10 ( Second time )
+___________________________________________
Total Sum $110 Before Paypal fees. Net $100.
'$100' will send to member sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. (This payment waiting for DTS Pass-thru hack.)
Art of SamyGO
- Hakan Yılmaz - $5
- Mike Ehrlich - $50
- Florian Horner - $20
- Michael Potyomkin - $20
- Andrej Zaikin - $100 - 24.07.2011
- Hans Höglund - $20 - 30.09.2011
+______________________________________
$215 before paypal fees. Net ~$208
$100 send to Moras86 for adding project taste with beautiful icons and graphics.
Payment takes ~$108 due paypals robber/high conversion rate. Net $100 remains at paypal for the project.
D8000 Series Research
- $100 Old balance.
- Olgu Erhan - $10 - 25.10.2011
- Eduard Mengel - $10 - 14.11.2011
- Dezo Kerekesh - $20 - 23.11.2011
- Mirko Miggiano - $10 - 27.03.2012
- Guido Napolitano - $50 - 19.04.2012
- Bernhard Bischoff - $15 - 28.06.2012
- Tom Thompson - $10 - 08.07.2012
- Валерий Новожилов - $10 - 27.07.2012
$235 before paypal fees. Assume ~$230 Net.
$145 sent to Jouzas, for D8000 series motherboard research. (Takes $151 with paypal fees).
Net $79 remains for future works.
ES6000 Series Research
- Old balance: $79
- Maximino Rosales - $10 - 1.10.2012
- Catarina Morgado - $5 - 4.11.2012
- Annie Nathan Watkins - $5 - 10.11.2012
- Paulo Armando Teixeira - $2 - 02.01.2013
- Scott Janz - $25 - 08.01.2013
- Darius Henderson - $20 - 10.01.2013
- Phil Crombie - £10 - 16.01.2013 (Counted as $16)
- Erdem U. Altinyurt (Admin returns US. Friends deposit as a donation) - 600 TL - 26.02.2013 (Counted as $333)
Total money: $162 (Admin pays/donates PayPal transfer and conversion expenses.)
Balance: $495
$800 sent to Developing lab for 32ES6000 TV researching. +$20 for SWIFT transfer. (26.02.2013)
After payment: -$325.
F Series Research Budget
- Old balance: -$325
Donor | Donation | Date |
---|---|---|
Wolfgang Postl | $10 | 03.03.2013 |
Edouard Lison | $50 | 04.03.2013 |
Guntars Kreicbergs | $10 | 04.03.2013 |
Денис Капучак | $5 | 24.03.2013 |
Enrique García Orive | $10 | 16.04.2013 |
Federico Soldani | $15 | 17.04.2013 |
Marcel Mayer | $25 | 26.04.2013 |
Sebastian Bacher | $10 | 07.05.2013 |
Roland Praml | $20 | 07.05.2013 |
Phil Crombie | $10 | 07.05.2013 |
Gerry Przybyszewski | $20 | 08.05.2013 |
Sorin Bocsa | $10 | 08.05.2013 |
Bernhard Tasch | $10 | 11.05.2013 |
David Lowe | $50 | 18.05.2013 |
Dennis de Graaf | $10 | 28.05.2013 |
Johannes Schneider | $20 | 30.05.2013 |
Thomas A**** | $20 | 04.06.2013 |
Antonio Jorge Henriques Lopes De Castro | $20 | 16.06.2013 |
José Faria Silva | $20 | 01.07.2013 |
Gary Mackenzie | $10 | 04.07.2013 |
Olivian Daniel Tofan | $10 | 29.07.2013 |
Aed Mac Phaidin | $40 | 30.07.2013 |
Thomas Montana | $10 | 31.08.2013 |
Morten Hansen | $10 | 18.09.2013 |
Michael Betz | $20 | 21.09.2013 |
Frank Schwarz | $10 | 22.09.2013 |
Matthias Osterland | $16 | 22.09.2013 |
Andreas Gerlach | $30 | 22.09.2013 |
Ulrich Poeschl | $5 | 22.09.2013 |
Marius Pascota | $1 | 22.09.2013 |
Emanuele Cipolla | $25 | 22.09.2013 |
Mauro Bonaventura | $10 | 22.09.2013 |
Continuing F Series Research Budget
Current balance is $207
Maik Roettcher | $10 | 23.09.2013 |
Bernhard Bischoff | $10 | 23.09.2013 |
Hyun-Kook Yeo ( 여현국 ) | $10 | 23.09.2013 |
Emiliyan Bakardzhiev | $10 | 25.09.2013 |
Nam Daehyeon | $10 | 25.09.2013 |
Daniel Yotov | $10 | 25.09.2013 |
Michael Miklis | $10 | 27.09.2013 |
R**** L*** | $10 | 29.09.2013 |
Renato Zumstein | $10 | 04.11.2013 |
Davide Perlatti | $20 | 15.11.2013 |
Dirk Schammler | $6.75 | 16.11.2013 |
David Paterson | $10 | 16.11.2013 |
Koen D'Hondt | $20 | 25.11.2013 |
Norman Bugera | $5 | 25.11.2013 |
Exxtruder | $10 | 11.12.2013 |
Sergey Stepanenko | $10 | 12.12.2013 |
Kai Friese | $10 | 23.12.2013 |
Konstantin Milarov | $10 | 27.12.2013 |
Orhan Altun | $20 | 28.12.2013 |
Marco Hückstädt | $43,81 | 02.01.2014 |
Andy McPhee | $5 | 03.01.2014 |
Gerhard Hackhofer | $10 | 07.01.2014 |
pkdake | $10 | 08.01.2014 |
Sergey Borokhov | $10 | 09.01.2014 |
Rolf Reintjes | $20 | 10.01.2014 |
Rainer Kolbeck | $5 | 14.01.2014 |
Харченко Иван | $10 | 20.01.2014 |
Matteo Iazzarelli | $15 | 27.03.2014 |
Ödül Melek Özbıyık | $100 | 04.04.2014 |
Karel Ullschmied | $10 | 09.04.2014 |
Jens Thomas | $15 | 23.04.2014 |
José Manuel Gavira Berdugo | $15 | 29.04.2014 |
Benjamin Matzker | $10 | 3.05.2014 |
Total money $697.56
$905 Sent to sectroyer to buy H Series 6000 TV at 09.May.2014. Paypal fees and SWIFT expenses paid by admin.
New Balance "-$207".
Next Series Budget
Current balance is -$207
Gerald Faulhaber | $11 | 14.05.2014 |
Marco Biondo | $10 | 14.05.2014 |
Johannes Wagner | $10 | 21.05.2014 |
Corey Anderson | $10 | 23.05.2014 |
Steve Brakebusch | $15 | 02.06.2014 |
Eugen Vöhringer | $13 | 04.06.2014 |
Boyan Mihovski | $10 | 07.06.2014 |
Christian Wünsch | $10 | 12.06.2014 |
Hannes Tismer | $10 | 14.06.2014 |
Andriy Pasunko | $10 | 24.06.2014 |
Anton Birner | $12 | 25.06.2014 |
Marco Himanen | $15 | 27.06.2014 |
Andrej Marculescu | $10 | 29.06.2014 |
Ralph Kundig | $20 | 08.07.2014 |
Ulrich Hiegert | $10 | 09.07.2014 |
Frank Moors | $10 | 10.07.2014 |
Attila Varga | $10 | 12.07.2014 |
Alex Keyhan | $10 | 12.07.2014 |
Przemysław Orzechowski | $10 | 17.07.2014 |
Sven Trevisany | $10 | 18.07.2014 |
Milan Jovic | $15 | 19.07.2014 |
Thomas Bartik | $10 | 22.07.2014 |
Roman Levenko | $10 | 23.07.2014 |
Alexej Hörner | $10 | 23.07.2014 |
Toth Norbert | $11 | 23.07.2014 |
Bartlomiej Baldyga | $10 | 23.07.2014 |
Matthias Strehlau | $10 | 23.07.2014 |
Gregorio Grande Diez | $10 | 23.07.2014 |
Hann Wagner | $15 | 23.07.2014 |
Gert-Jan van der Stroom | $10 | 23.07.2014 |
Cristian Gabriel Tudorache | $10 | 24.07.2014 |
Robert Baldovic | $10.10 | 24.07.2014 |
Henry Wiechert | $10 | 24.07.2014 |
Mick Buttgereit | $10 | 25.07.2014 |
Christiaan Uys | $10 | 25.07.2014 |
Thorsten Krauss | $10 | 25.07.2014 |
Dušan Mizerák | $12 | 25.07.2014 |
Special thanks to all of our donors.