Difference between revisions of "3D Plasma"
Carlkenner (talk | contribs) (Changed to a list of 3D Plasmas) |
Carlkenner (talk | contribs) (partial list) |
||
Line 2: | Line 2: | ||
== 2010 == | == 2010 == | ||
+ | |||
+ | [[PS50C490]] (Europe, Asia, Australia) | ||
+ | |||
+ | [[PS50C680]] (Europe, Asia, Australia) | ||
+ | |||
+ | [[PS50C687]] (Europe, Asia, Australia) | ||
+ | |||
+ | [[PS50C6900]] (Europe, Asia, Australia) | ||
+ | |||
+ | [[PS50C6970]] (Europe, Asia, Australia) | ||
+ | |||
[[PSxxC7000]] (Europe, Asia, Australia) | [[PSxxC7000]] (Europe, Asia, Australia) | ||
[[PNxxC7000]] (North America) | [[PNxxC7000]] (North America) | ||
[[PLxxC7000]] (Latin America) | [[PLxxC7000]] (Latin America) | ||
+ | |||
+ | [[PSxxC7780]] (Europe, Asia, Australia) | ||
+ | |||
+ | [[PSxxC7790]] (Europe, Asia, Australia) | ||
+ | |||
[[PSxxC8000]] (Europe, Asia, Australia) | [[PSxxC8000]] (Europe, Asia, Australia) |
Latest revision as of 18:09, 21 February 2011
The following Samsung 3D Plasmas exist:
2010
PS50C490 (Europe, Asia, Australia)
PS50C680 (Europe, Asia, Australia)
PS50C687 (Europe, Asia, Australia)
PS50C6900 (Europe, Asia, Australia)
PS50C6970 (Europe, Asia, Australia)
PSxxC7000 (Europe, Asia, Australia)
PNxxC7000 (North America)
PLxxC7000 (Latin America)
PSxxC7780 (Europe, Asia, Australia)
PSxxC7790 (Europe, Asia, Australia)
PSxxC8000 (Europe, Asia, Australia)
PNxxC8000 (North America)
PLxxC8000 (Latin America)
2009
PSxxB450 (Europe, Asia, Australia) PNxxB450 (North America)
2008
PSxxA450 (Europe, Asia, Australia) PNxxA450 (North America)
TODO: Add more models