Difference between revisions of "Acronyms & Abbreviations"
(→H) |
(add Wol | add Wikipedia informations links) |
||
Line 67: | Line 67: | ||
== P == | == P == | ||
− | PAT - Program Association Table | + | PAT - Program Association Table [http://en.wikipedia.org/wiki/Program_Association_Table#PAT ] |
− | PCR - Program Clock Reference | + | PCR - Program Clock Reference [http://en.wikipedia.org/wiki/Program_Association_Table#PCR ] |
− | PES - Packetized Elementary Stream | + | PES - Packetized Elementary Stream [http://en.wikipedia.org/wiki/Packetized_Elementary_Stream ] |
− | PID - Packet Identifier | + | PID - Packet Identifier [http://en.wikipedia.org/wiki/MPEG_transport_stream#Packet ] |
− | PMT - Program Map Table | + | PMT - Program Map Table [http://en.wikipedia.org/wiki/MPEG_transport_stream#PMT ] |
− | PSI - Program Specific Information | + | PSI - Program Specific Information [http://en.wikipedia.org/wiki/Program_Specific_Information ] |
== Q == | == Q == | ||
− | QAM - Quadrature Amplitude Modulation | + | QAM - Quadrature Amplitude Modulation [http://en.wikipedia.org/wiki/Quadrature_Amplitude_Modulation ] |
== S == | == S == | ||
− | SDL - Simple Direct[ | + | SDL - Simple Direct[Media] Layer (Library) [http://en.wikipedia.org/wiki/Simple_DirectMedia_Layer ] |
SIF - Sound Intermediate Frequency | SIF - Sound Intermediate Frequency | ||
− | SoG - Sync on Green | + | SoG - Sync on Green [http://en.wikipedia.org/wiki/Sync_on_green ] |
− | SPI - Serial Peripheral Interface | + | SPI - Serial Peripheral Interface [http://en.wikipedia.org/wiki/Serial_Peripheral_Interface ] |
== T == | == T == | ||
− | TS - Transport Stream | + | TS - Transport Stream [http://en.wikipedia.org/wiki/Transport_Stream ] |
== W == | == W == | ||
− | WB - White Balance | + | WB - White Balance [http://en.wikipedia.org/wiki/White_Balance ] |
− | WDT - Watchdog Timer | + | WDT - Watchdog Timer [http://en.wikipedia.org/wiki/Watchdog_Timer ] |
+ | |||
+ | WoL - Wake On LAN [http://en.wikipedia.org/wiki/Wake_on_LAN ] |
Revision as of 14:49, 26 April 2011
A
AAC - Advanced Audio Coding
ADC - Analog to Digital Converter
AFE - Analog Front-End
AGC - Automatic Gain Control
ASD - Automatic Standard Dectection
ATSC - Advanced Television Systems Committee
C
COFDM - Coded Orthogonal Frequency-Division Multiplexing
CVBS - Composite Video Broadcast Signal
D
DDC - Display Data Channel
DMT - Discrete Multi-tone Modulation
DVB - Digital Video Broadcasting
E
EDID - Extended Display Identification Data
ES - Elementary Stream
F
FDM - Frequency-Division Multiplexing
FRC - Frame Rate Conversion
G
GOP - Group Of Pictures
H
HBR - High Bitrate
HE-AAC - High-Efficiency Advanced Audio Coding
L
LVDS - Low-Voltage Differential Signalling
M
MJC - Motion Judder Cancellation
O
OFDM - Orthogonal Frequency-Division Multiplexing
OSD - On-Screen Display
OSG - On-Screen Graphics
P
PAT - Program Association Table
PES - Packetized Elementary Stream
PSI - Program Specific Information
Q
QAM - Quadrature Amplitude Modulation
S
SDL - Simple Direct[Media] Layer (Library)
SIF - Sound Intermediate Frequency
SPI - Serial Peripheral Interface