Difference between revisions of "Donation List of SamyGO Project"
(→Payments) |
(→Payments) |
||
Line 3: | Line 3: | ||
==Payments== | ==Payments== | ||
− | '''$300''' send to SmartSmurf as a DTS contest bounty. | + | '''$300''' send to SmartSmurf as a DTS contest bounty '''+$20''' PayPal expenses.. |
'''$100''' send to member sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. ('''This payment waiting for DTS Pass-thru hack.''') | '''$100''' send to member sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. ('''This payment waiting for DTS Pass-thru hack.''') | ||
Line 17: | Line 17: | ||
'''$260''' bought DVB hardware + shipping for research. HW goes to developer sectroyer.(22.09.2014) | '''$260''' bought DVB hardware + shipping for research. HW goes to developer sectroyer.(22.09.2014) | ||
− | '''Total Spent: $ | + | '''Total Spent: $2396 USD''' |
[[File:Donation_btn_card.gif|link=https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=erdem%2eua%40gmail%2ecom&lc=US&item_name=SamyGO&item_number=SamyGO%2etv¤cy_code=USD&bn=PP%2dDonationsBF%3abtn_donateCC_LG%2egif%3aNonHosted]] | [[File:Donation_btn_card.gif|link=https://www.paypal.com/cgi-bin/webscr?cmd=_donations&business=erdem%2eua%40gmail%2ecom&lc=US&item_name=SamyGO&item_number=SamyGO%2etv¤cy_code=USD&bn=PP%2dDonationsBF%3abtn_donateCC_LG%2egif%3aNonHosted]] |
Revision as of 12:12, 11 October 2014
Donors of SamyGO Project
Payments
$300 send to SmartSmurf as a DTS contest bounty +$20 PayPal expenses..
$100 send to member sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. (This payment waiting for DTS Pass-thru hack.)
$100 send to Moras86 for adding project taste with beautiful icons and graphics. Payment takes $108 due PayPal's high conversion rate.
$145 sent to Jouzas, for D8000 series motherboard research. (Takes $151 with PayPal fees).
$800 sent to Developing lab for 32ES6000 TV researching. +$20 for SWIFT transfer. (26.02.2013)
$905 sent to sectroyer to buy H Series 6000 TV. PayPal fees and SWIFT expenses paid by admin. (09.05.2014)
$260 bought DVB hardware + shipping for research. HW goes to developer sectroyer.(22.09.2014)
Total Spent: $2396 USD
Special thanks to all of our donors.