Difference between revisions of "Donation List of SamyGO Project"
(→Payments) |
(why not shown here?) |
||
Line 5: | Line 5: | ||
'''$300''' send to SmartSmurf as a DTS contest bounty '''+$20''' PayPal expenses.. | '''$300''' send to SmartSmurf as a DTS contest bounty '''+$20''' PayPal expenses.. | ||
− | '''$100''' send to | + | '''$100''' send to sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. ('''This payment waiting for DTS Pass-thru hack.''') |
'''$100''' send to Moras86 for adding project taste with beautiful icons and graphics. Payment takes '''$108''' due PayPal's high conversion rate. | '''$100''' send to Moras86 for adding project taste with beautiful icons and graphics. Payment takes '''$108''' due PayPal's high conversion rate. | ||
Line 11: | Line 11: | ||
'''$145''' sent to Jouzas, for D8000 series motherboard research. (Takes '''$151''' with PayPal fees). | '''$145''' sent to Jouzas, for D8000 series motherboard research. (Takes '''$151''' with PayPal fees). | ||
− | '''$800''' sent to | + | '''$800''' sent to Denny for 32ES6000 TV researching. '''+$20''' for SWIFT transfer. (26.02.2013) |
'''$905''' sent to sectroyer to buy H Series 6000 TV. PayPal fees and SWIFT expenses paid by admin. (09.05.2014) | '''$905''' sent to sectroyer to buy H Series 6000 TV. PayPal fees and SWIFT expenses paid by admin. (09.05.2014) |
Revision as of 03:33, 18 January 2015
Donors of SamyGO Project
Payments
$300 send to SmartSmurf as a DTS contest bounty +$20 PayPal expenses..
$100 send to sbav1 for DTS pass-thru hack. This bounty re-directed to SmartSmurf, by sbav1. (This payment waiting for DTS Pass-thru hack.)
$100 send to Moras86 for adding project taste with beautiful icons and graphics. Payment takes $108 due PayPal's high conversion rate.
$145 sent to Jouzas, for D8000 series motherboard research. (Takes $151 with PayPal fees).
$800 sent to Denny for 32ES6000 TV researching. +$20 for SWIFT transfer. (26.02.2013)
$905 sent to sectroyer to buy H Series 6000 TV. PayPal fees and SWIFT expenses paid by admin. (09.05.2014)
$260 bought DVB hardware + shipping for research. HW goes to developer sectroyer.(22.09.2014)
Total Spent: $2396 USD
Special thanks to all of our donors.