Compatibility Table for C series TVs
Note: This table is draft and not proper (yet). Please add your model number and fix wrong information on the table.
Name of Device | Firmware | Version | CPU Arch. | Rooted via | Root Access | PVR | Guide+ | Share Mount NFS/SMB/UPNP |
Movie Player | Notes |
---|---|---|---|---|---|---|---|---|---|---|
LE26C350D1W | T-MSX5DEUC | 2005.4 | MIPS | N/A(?) | N/A(?) | N/A(?) | N/A(?) | N/A(?) | via Model change to LC450 | |
PSxxC550 | T-TDT5DEUC | 1.021 | MIPS | Hotel@USB | ? | ? | ? | ? | ? | |
LExxC550 | T-TDT5DEUC | 1.021 | MIPS | Hotel@USB | USB@run.sh->telnet | N/A | ? | All (UPNP?) | By Default | Trident and MStar-based versions available. |
LExxC650 | T-VALDEUC | 1005.0 3005.1 |
ARM | Internet@TV | SSH - Telnet | via hotel mode | ? | All (UPNP?) | By Default | |
LExxC750 | T-VALDEUC | 3005.1 | ARM | Internet@TV | SSH | By Default | By Default | TODO | By Default | |
UE55C6500UW | T-VALDEUC | 3005.1 | ARM | Internet@TV | SSH | via hotel mode | ? | TODO | By Default | |
UE46C6530UK | T-VALDEUC | 3005.1 | ARM | Internet@TV | SSH | via hotel mode | ? | TODO | By Default | |
UExxC6500 UExxC6700 UExxC6800 |
T-VALDEUC | 1011.1 2002.0 |
ARM | Internet@TV | SSH - Telnet | via hotel mode* | ? | All | By Default | * C6800 has PVR function by default. |
PSxxC7000YF PSxxC7700 |
T-VALDEUC | 3003.0 | ARM | Internet@TV | SSH | By Default | ? | All | By Default | |
PSxxC8000 | T-VALDEUC | 3003.0 | ARM | Internet@TV | SSH - Telnet | By Default | By Service Menu | All | By Default |